
We currently have 2 Acre land for sale, 5 acre land for sale on horse property available in Timberlake Trails in

Block A
Lot # Address Acres Price
1 7300 Colton, Pilot Point 5.78 $260,100
3 7350 Colton, Pilot Point 5.00 $225,000
5 7410 Colton, Pilot Point 3.00 $160,000
6 7420 Colton, Pilot Point 5.02 $225,900
7 7430 Colton, Pilot Point 5.05 $227,250
8 7500 Colton, Pilot Point 5.08 $228,600
9 7520 Colton, Pilot Point 5.02 $251,000
18 7401 Bright, Pilot Point 2.00 $115,000
19 7381 Bright, Pilot Point 2.01 $125,000
20 7371 Bright, Pilot Point 14.31 $636,795
22 7341 Bright, Pilot Point 5.00 $225,000
26 7320 Bright, Pilot Point 5.00 $245,000
28 7431 Heath, Pilot Point 2.00 $125,000
31 7321 Heath, Pilot Point 5.01 $225,450
Block B
Lot # Address Acres Price
1 7300 Heath, Pilot Point 3.29 $189,175
2 7320 Heath, Pilot Point 3.53 $202,975
3 7400 Heath, Pilot Point 5.01 $225,450
5 7420 Heath, Pilot Point 2.00 $125,000
6 7430 Heath, Pilot Point 2.00 $125,000
9 7431 Dawn, Pilot Point 2.00 $125,000
13 7400 Dawn, Pilot Point 2.05 $128,125
14 7410 Dawn, Pilot Point 2.01 $125,625
16 7430 Dawn, Pilot Point 2.00 $125,000
17 7440 Dawn, Pilot Point 2.00 $125,000
18 7555 Colton, Pilot Point 2.00 SPEC Home
19 7545 Colton, Pilot Point 2.00 $125,000
20 7535 Colton, Pilot Point 2.10 $126,000
21 7525 Colton, Pilot Point 2.00 $125,000
22 7431 Colton, Pilot Point 2.05 SPEC Home
23 7421 Colton, Pilot Point 2.00 $125,000
24 7411 Colton, Pilot Point 2.00 $125,000
26 7351 Colton, Pilot Point 2.00 $125,000
27 7341 Colton, Pilot Point 2.00 $125,000
30 7311 Colton, Pilot Point 2.01 $115,575
31 7301 Colton, Pilot Point 2.01 $115,575